Property Attributes
- MLS#7054601
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodS35 T16N R3E
- Zip86326
- StyleContemporary
- Year Built2022
- Taxes$ 3090
- Price$ 1,395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3650
- Lot Size0.93 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is truly a magical space. Once you enter the grand solid maple door, you are transported into a sanctuary of country luxury where no detail has been spared.Completed in 2022 by the highly regarded Noble Heritage Builders, this virtually brand-new 3,650-square-foot masterpiece is a rare Verde Valley ''Unicorn'' offering the ultimate combination of modern elegance and self-sufficient estate living. The heart of the home is an absolute showstopper of a kitchen, custom-designed for those who truly love to cook. This enormous culinary space features gorgeous marble countertops, custom cabinetry stretching all the way to the ceiling with elegant in-cabinet lighting, space for an oversized refrigerator, and a truly gigantic, highly functional walk-in pantry. Professional-grade features abound, including a premium eight-burner Forno gas range, a convenient pot filler, and a professional ventilation hood. The main level flows effortlessly from the kitchen into a bright, open living area, a private den perfect for a home office, and four spacious bedrooms. Upstairs, a versatile 750-square-foot private retreat awaits, complete with a fifth bedroom, a full bathroom, and a massive bonus room ideal for movie nights, gaming, or a creative space. Step outside to discover a lush, irrigated park-like oasis on a nearly one-acre lot (0.93 acres) with highly coveted irrigation rights through the Cottonwood Ditch Association--an invaluable asset that keeps the grounds beautifully green. Uniquely positioned entirely outside of any designated flood zone and with absolutely no HOA restrictions, this property offers ultimate freedom. The sprawling backyard features a custom-built, fully insulated playhouse, and an orchard of almond, walnut, plum, apricot, peach, apple, and mature mulberry trees, among others. A ten-foot RV gate with 50-amp hookups. A 40 amp EV plug in in the garage, exceptionally low utility bills, a quiet whole house fan to enjoy the cool morning air, abundant space to add a custom pool, pergola or outdoor pavilion. While the property feels like a secluded country hideaway, it is situated right in the heart of Cottonwood. You are just minutes from Old Town, mountain biking, hiking, and fishing, vibrant local dining, shopping, and healthcare, and a scenic short drive to the red rocks and world class hiking of Sedona and the historic charm and views of Jerome. This is more than a home; this is a legacy estate where you truly can have it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Preparatory School Elementary School | Mountain View Preparatory School Middle School | Mingus Union High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,490,000 |
| 9/4/2026 | 7$1,395,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Mini Split,See Remarks |
| Utilities | Phone Available,Natural Gas Connected,See Remarks |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | See Remarks,Contemporary |
| Security Features | Security System Owned |
| Construction Materials | Spray Foam Insulation,Cement Siding,Wood Frame,See Remarks,Painted |
| Year Built | 2022 |
| Electric | 220 Volts in Kitchen |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical |
| Subdivision Name | S35 T16N R3E |
| Possible Use | See Remarks |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Main street to 16th Street to Kerley Lane,home is on the left. First home past the Cottonwood Ditch. |
| High School | Mingus Union High School |
| City | Cottonwood |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40511.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain View Preparatory School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3090.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountain View Preparatory School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/46fd7481-29b6-483a-a797-658016ca6124/?utm_source=captureapp |
| Builder Name | Noble Heritage Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,See Remarks,Master Downstairs,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Other,Private Street(s),Storage,RV Hookup |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Private Well |
| Lot Size Area | 40511.0 |
| Spa | No |
| Lot Size Acres | 0.93 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose